Year |
Degree |
Thesis Title |
University |
2011 |
Doctor of Philosophy |
“An empirical investigation on Underpricing and Earnings Management of Initial Public Offerings in Bangladesh”. |
Universiti Sains Malaysia. |
2001 |
Advanced Diploma in Teaching in Higher Education |
Nottingham Trent University, UK. |
|
1999 |
Master of Business Administration (MBA) – Mixed Mode |
“An empirical investigation into the Underpricing of IPOs in Malaysia”. |
Universiti Sains Malaysia. |
1993 |
Bachelor Business Administration (BBA) |
International Islamic University Malaysia. |
I have taught a wide range of courses at undergraduate and Postgraduate levels:
POSTGRADUATE LEVEL:
Research Methodology for PhD students (at UniMAP, Hult International Business School London and Tammasat University Thailand)
MBA: Financial Statement Analysis, Corporate Finance, Financial Management, Accounting for Managers, Project Management, Financial Decision Making, Financial Markets and Institutions, Corporate Governance and Restructuring, Working Capital Management, Research Methodology, Leadership in Cultural Contexts; and Digital Governance and Service Innovation.
UNDERGRADUATE LEVEL:
Principles of Finance, International Finance, Corporate Finance, Entrepreneurial Finance,
Year | Position | Field of Work | Place of Work |
2019 | Professor | Academic | Universiti Malaysia Perlis |
(May... ) | Department of Business, Faculty of Business and | ||
Communication | |||
2021 | Visiting Professor | Academic | Universitas Ubudiyah Indonesia. |
2019 | Nominated Vice Chancellor (Nominated in the threemember panel for Chancellors approval) | Academic | Daffodil International University (The largest Private University in Bangladesh) |
2019 | Visiting Professor | Academic | The Thammasat University Thailand |
2019..... | Visiting Professor | Academic | East Delta University Chittagong |
Bangladesh. | |||
2017..... | Visiting Professor | Academic | Daffodil International University |
Bangladesh | |||
2015..... | Visiting Professor | Academic | Northern University Bangladesh |
2012..2018 | Associate Professor, School of Business Innovation and | Academic | Universiti Malaysia Perlis |
Technopreneurship | |||
2009-2012 | Senior Lecturer, School of | Academic | Universiti Malaysia Perlis |
(Aug) | Business Innovation and | ||
Technopreneurship | |||
2007-2009 | Research Fellow | Academic | School of Management, Universiti Sains |
Malaysia | |||
2006-2007 | Deputy Principal | Academic | Olympia College Penang, Malaysia. |
2001-2006 | Faculty Coordinator (Dean) | Academic | School of Business and Marketing,Olympia College Penang |
1999-2001 | Lecturer and Acting | Academic | School of Accounting, Olympia College |
Coordinator | Penang | ||
1995-1998 | Director, Academic Affairs | Administration | International Islamic University |
Division. | Chittagong, Bangladesh |
Year 2021: (9)
Year 2020: (9)
Year 2019: (13)
Year 2018: (11)
Year 2017: (13)
Year 2016: (7)
Year 2015: (15)
SCOPUS
Year 2014: (28)
Year 2013: (4)
Year 2012: (7)
Evidence from Bangladesh capital market”. Economics, Management and Financial Markets. 7(1): 81-101. ERA
Year 2011: (15)
Year 2010: (9)