Doctor of Philosophy (PhD) in Stochastic Optimization
Department of Mathematics
University of Dhaka
Master of Science (MS) in Applied Mathematics
1st class 4th position
Department of Mathematics
Faculty of Science
University of Dhaka
Bachelor of Science (BSc) in Mathematics
1st class 5th position
Department of Mathematics
Faculty of Science
University of Dhaka
Workshop and Seminars:
| No. | Name of Training/workshop/seminar | Date |
| 1 | কেন করবেন HRM এ PGD জেনে নিন ট্রেইনারদের কাছ থেকেই | 26.10.23 |
| 2 | Learning Circle | To be a good teacher. | 03.10.23 |
| 3 | Certificate Course On Project Management | 30.09.23 |
| 4 | Seminar on Preparing University HR Educators: Navigating the Influence of AI through Reskilling and Upskilling for the Future | 19.08.23 |
| 5 | Webinar | Implementation of a Student Centric Approach at Daffodil International University & Daffodil Education Network | 03.07.23 |
| 6 | Free Physical class on Quranic Arabic Language. | 6.05.23 |
| 7 | Celebrating Excellence in Teaching at Daffodil International University | 20.05.23 |
| 8 | Elevate Your Teaching Skills: Join the "Teaching with Passion" Session by Dr. Ahmed Mustafa | 17.05.23 |
| 9 | Exploring the Transformative Power of Artificial Intelligence in Research: Opportunities, Limitations, and Ethical Considerations. | 5.04.23 |
| 10 | Offline Session on Quranic Arabic Language | 04.05.23 |
| 11 | Webinar Recording & Presentation Slide || Empowering University Teachers with AI: Tools and Techniques for Effective Teaching. | 02.04.23 |
| 12 | Empowering University Teachers with AI: Tools and Techniques for Effective Teaching. | 01.04.23 |
| 13 | Workshop on "Implementation process for BAC Accreditation" | |
| 14 | Workshop on "AI Tools: Empower Your Work" | |
| 15 | Webinar on ChatGPT for Teaching & Learning. | 18.03.23 |
| 16 | Workshop on "Preparation of Course File" | |
| 17 | Webinar on Emerging Nanoelectronics: Challenges & Opportunities. | 6.03.23 |
| 18 | Workshop on Leadership Development & Orientation Program | |
| 19 | Mastering Leadership Paradox: An Entrepreneur’s Perspective | 19.01.23 |
| 20 | Session on "How to have high EQ while mentoring. | 10.12.22 |
| 21 | Webinar | RESEARCH ETHICS AND RESPONSIBLE CONDUCT OF RESEARCH. | 20.11.23 |
| 23 | Research Progress Workshop | |
| 24 | Workshop | Designing Alternative Assessments - In Inclusive Teaching & Learning. | 17.07.22 |
| 25 | Learn how to automate repetitive or complex tasks using the power of Excel. | 22.06.22 |
| 26 | Teacher's Training Program on Learner Centric Classroom | 24.04.22 |
| 27 | Webinar : Future of Teaching: From the Classroom to the Cloud | 15.02.22 |
| 28 | Hands-on Training on Interactive Video Making | 02.06.22 |
Basic Mathematics, Business Mathematics, Operations Research, Production and Operations Management, Differential and Integral Calculus. Linear Algebra, Numerical Analysis.
Journals:
Conference:
Operations Research,Management.
Research Profile:
ORCID Link: https://orcid.org/0000-0001-9964-1171
Scopus Author ID: https://www.scopus.com/authid/detail.uri?authorId=57225194263
ResearchGate Link: https://www.researchgate.net/profile/Sayma_Suraiya?ev=hdr_xprf
Google Scholar Link: https://scholar.google.com/citations?user=tPD_BPwAAAAJ&hl=en
Facebook ID: https://www.facebook.com/sayma.suraiya