Doctor of Business Administration (DBA)
Subject : Practices of Blue Ocean strategy in mobile financial sector of Bangladesh
Institution : University Of Dhaka
Passing year : 2019
Result : Awarded
Discipline : Marketing
Master of Business Administration (BBA)
Subject : Marketing
Institution : University Of Dhaka
Passing year : 1997
Result : CGPA- 3.42 (Out of 4)
Master of Commerce (M.com)
Subject : Banking and Finance
Institution : University Of Dhaka
Year : 1997 (Held in 2000)
Class : Second (7th)
Marks : 59%
Degree : M.Com
Discipline : Finance and Banking
Bachelor of Commerce (B.Com)
Subject : Banking and Finance
Institution : University Of Dhaka
Year : 1996 (Held in 1998)
Class : Second
Marks : 54%
Degree : B.Com
Discipline : Finance and Banking
SL. | Topic of Title | Place of Training | Sponsor | From(Date)--To(Date) |
1 | “International Online Workshop on Consequences of Covid 19 on SMEs: Strategies for Survival” | University of Sulaimani | Self | 04 Mar 2021---05 Mar 2021 |
2 | Contribution of Mobile Financial Service in bringing unbanked population into formal financial channel | Jawalakhel, Lalitpur, Nepal | Organization | 24 Mar 2018---25 Mar 2018 |
3 | Qualitative analysis using NVIVO | India | Self | 27 Jan 2021---29 Jan 2021 |
4 | Higher Education Partnership for Societal Impact, IAU 2018 International Conference | Kuala Lumpur, Malaysia | Organization | 13 Nov 2018---15 Nov 2018 |
5 | “ASIA COOPERATION DIALOUGUE”-Learning from neighbors: A Pan Asia Effort to Build Contextualized Education Policies. | Qatar | Self | 13 Mar 2019---14 Mar 2019 |
6 | Training on Applied Research Methodology | University of Dhaka | Self | 01 Oct 2008---30 Dec 2008 |
7 | Training on Applied Research Methodology | University of Dhaka | Self | 28 Jan 2010---13 Mar 2010 |
8 | Internship Program | Islami bank Training and Research Academy Dhaka | Self | 08 Apr 2000---22 Apr 2000 |
9 | Advanced Research Methods For Business And Social Science | United International University | Self | 23 Jul 2019---24 Jul 2019 |
OTHER EXPERIENCES
SL. | Title of the Papers | Title of the authors | Journal | Vol. | Page | Year of Publication | Country |
1 | Risk and Reward on Equity Investment: A study of selected CSE stocks | Dr. M. Abu Misir, Mohammed Shakhawat Hossain | Journal of Banking and Financial Service | 2 | 26 | 2012 | Bangladesh |
2 | An Analysis of Recent Share Market Fluctuation of Dhaka Stock Exchange Limited: Reasons and Possible Measures | Sheikh Abdur Rahim, Mohammed Shakhawat Hossain | Journal of Banking and Financial Service | 2 | 10 | 2012 | Bangladesh |
3 | Analysis of Factors Affecting the Customer’s Satisfaction with reference to ATM Service in Dhaka City | Mohammed Shakhawat Hossain1 , Aminul Haque Russel2 & Lakkhan Chandra Robidas3 | IOSR Journal of Business and Management (IOSR-JBM | 1 | 8 | 2015 | Bangladesh |
4 | An analysis of Recent Share Market Fluctuation of Dhaka Stock Exchange Ltd. Available | Mohammed Shakhawat Hossain | IOSR Journal of Business and Management (IOSR-JBM | 2 | 10 | 2012 | Bangladesh |
5 | Supply Chain Management of Fresh Vegetables in Superstores: A Case Study of Bangladesh. | Mohammed Shakhawat Hossain, Ahmed Iftekhar, Muhammed Ziaulhaq Mamun, Mustaq Ahmed | The Dhaka University Studies | 33 | 19 | 2016 | Bangladesh |
6 | Analysis of Socio-Economic Conditions of Rickshaw Pullers in the Capital City of Bangladesh. | Mohammed Shakhawat Hossain1 Md. Mokarram Hossain2 Md. Sanowar Hossain3 * Md. Jahidul Islam Rony4 | European Journal of Business and Management | 10 | 9 | 2018 | Bangladesh |
7 | Picture of the Socio-Economic Development of Rural People of Bangladesh through Mobile Financial Services - a study on bkash | Mohammed Shakhawat Hossain, Aminul Haque Russel | Global Journal of Management and Business Research | 9 | 16 | 2017 | Bangladesh |
8 | Structural Evolution and Influence of Social Business to Eradicate the Social Problems in Bangladesh: A Global Perspective | Mohammed Shakhawat Hossain, Aminul Haque Russel & Lakkhan Chandra Robidas | Global Journal of Management and Business Research | 16 | 15 | 2016 | Bangladesh |
9 | প্রধানমন্ত্রীর কৃষিতে আর্থিক প্রণোদনা ও বাংলাদেশে ব্লু ওশেনের অমিয় সম্ভাবনা | Dr. Mohammed Shakhawat Hossain | thedailycampus | 1 | Newspaper | 2020 | Bangladesh |
10 | Best Model Of Csr: An Analysis Of The Impact Of Corporate Social Responsibility For Improving The Social Development Of The Stakeholders Study On Four Private Commercial Banks | Mohammed Shakhawat Hossain1 Md. Al-Amin2 | International Journal of Information, Business and Management | 8 | 33 | 2016 | Bangladesh |
PUBLICATION BOOK
SL. | Title of the Book | Publisher | Year |
1 | Principles of Accounting | Own | 2013 |
2 | Business Statistics - I | Gyan Bitan Publication | 2016 |
3 | Business Statistics - II | Gyan Bitan Publication | 2016 |
4 | Cost Accounting | Gyan Bitan Publication | 2013 |
RESEARCH TRAINEE
Completed 63 hours (2 months) Research training program on “Applied Research Methodology in Business”, conducted by Bureau of Business Research, University of Dhaka.
SL. | Name of the Award/ Recognition/Honor | Awarded by | Year |
1 | Excellence In Business Leadership | World Confederation of Business | 2017 |
2 | Positive contribution to revenue generation and Self-development | Chairman, Daffodil Family | 2019 |
SL. | Designation | Institution/Organization | From(Date)----To(Date) |
1 | Principal | Daffodil Institute IT (DIIT) | 06 Oct 2009--Continue |
2 | Professor | Daffodil Institute IT (DIIT) | 27 Sep 2021— Continue |
3 | Coordinator, MBA ( ICT) | Daffodil International University | 01 Aug 2011--Continue |
4 | Associate Processor | Daffodil Institute of IT (DIIT) | 01 Jan 2018—27 Sep 2021 |
5 | Senior Lecturer & coordinator of the Faculty of Business Administration | The Millennium University | 01 Jul 2007--01 Oct 2009 |
6 | Head & coordinator | Daffodil Institute IT (DIIT) | 02 Aug 2002--30 Jun 2007 |
7 | Deputy Manager (Admin) | Sandhani Life Insurance Co. Ltd. | 01 Jan 2000--01 Aug 2002 |