M.Sc. in Computer Science and Engineering
Jahangirnagar University | 2024
B.Sc. in Computer Science and Engineering
Jahangirnagar University | 2023
Workshop on IP, Patent & Copyright
Daffodil International University (DIU) | 2026
Excellence in Teaching at Tertiary Level: Dos and Don’ts
Daffodil International University (DIU) | 2026
Workshop on Research Methodology
Daffodil International University (DIU) | 2025
Workshop on Course File Preparation and Outcome-Based Education (OBE)
Daffodil International University (DIU) | 2025
Teachers’ Training Program by HRDI
Daffodil International University (DIU) | 2025
Journal Articles:
| [1] | Tisha, F. J., Piyas, B. R. C., Afrose, N., Ahmed, S., Islam, S., Hossen, S., ... & Mahmud, I. (2026). OMANISHA: A Benchmark Dataset for Identifying and Categorizing Bengali Misogynistic Text. Data in Brief, 113301. DOI: 10.1016/j.dib.2026.113301 Scopus Q1 | Impact Factor: 1.9 | CiteScore: 3.4 |
| [2] | Piyas, B. R. C., Tisha, F. J., Rahman, S., Islam, S., & Preenon, B. R. C. (2025). JaalTaka: A benchmark dataset for detecting counterfeit Bangladeshi banknotes. Data in Brief, 112377. DOI: 10.1016/j.dib.2025.112377 Scopus Q1 | Impact Factor: 1.9 | CiteScore: 3.4 |
| [3] | Munny, I. J., Majumder, A., Piyas, B. R. C., Al Farid, F., Jani, M. R., Tisha, F. J., Jahan, I., Miah, A. S. M., & Karim, H. A. (2026). An ROI-guided optimized machine learning framework for orange disease recognition with feature selection and explainability. Computers, Materials & Continua, 89(1), 65. DOI: 10.32604/cmc.2026.083167 Scopus Q2 | Impact Factor: 2.4 | CiteScore: 6.6 |
| [4] | Jahan, I., Begum, A., Piyas, B. R. C., Al Farid, F., Tisha, F. J., Islam, S., Miah, A. S. M., & Karim, H. A. (2026). A modified Gorilla Troops Optimizer-based explainable machine learning for early cardiovascular disease prediction. Computers, Materials & Continua, 88(3), 27. DOI: 10.32604/cmc.2026.081631 Scopus Q2 | Impact Factor: 2.4 | CiteScore: 6.6 |
| [5] | Islam, S., Piyas, B. R. C., Tisha, F. J., Nayem, H. K., Rahman, S., Preenon, B. R. C., & Hossen, S. (2026). Career anxiety in the age of artificial intelligence: Survey data of university students in Bangladesh. Data in Brief, 67, 112924. DOI: 10.1016/j.dib.2026.112924 Scopus Q1 | Impact Factor: 1.9 | CiteScore: 3.4 |
| [6] | Islam, S., Piyas, B. R. C., Tisha, F. J., Miah, A. S. M., Rahman, S., Hossen, S., & Kamal, M. A. S. (2026). Explainable deep learning framework for advanced deepfake video manipulation detection. IAES International Journal of Artificial Intelligence (IJ-AI), 15(3), 2674–2684. DOI: 10.11591/ijai.v15.i3.pp2674-2684 Scopus Q3 | CiteScore: 2.6 |
| [7] | An Explainable Deep Learning Framework for Automated Plant Disease Diagnosis. Journal: IAES International Journal of Artificial Intelligence (IJ-AI)DOI: Accepted & To be Published Scopus Q3 | CiteScore: 2.6 |
Reviewer Experience:
Computer Systems Science and Engineering (CSSE), Tech Science Press
Artificial Intelligence, Machine Learning, Deep Learning, Natural language processing
National Science and Technology (NST) Fellowship 2023-24 in the MS program
Ministry of Science and Technology (MoST) | 2023
Complementary Education Scholarship for Academic Excellence in All-Academic Years
Jahangirnagar University | (2018-2023)
Govt. Board Merit Scholarship in SSC
Ministry of Science and Technology (MoST) | 2015