PhD, Jahangirnagar University
MFA, Visva-Bharati University, Santiniketan, India
BFA, Rajshahi University
TRAINING EXPERIENCE
TRAINING/WORK SHOP/ SEMINAR/ CONFERENCE/ WEBINAR/SPECIAL COURSE TAKEN (63) |
||
1 | 2024 | Successfully completing the Certificate of Professional Development grow with Google, the two-hours Generative AI for Educators course. Completion ID: 283866435, Score.92/100 |
2 | 2024 | Participated in the IEEE Horizons: Exploring 5G/6G Innovations. Organized by IEEE Virtual Events |
3 | 2024 | Participated in the IEEE Authorship and Open Access Symposium: Tips and Best Practices to Get Published from IEEE. Organized by IEEE Virtual Events. |
4 | 2024 | Successfully completed the ‘Certified Peer Reviewer Course’ Researcher Academy researcheracademy.com[ELSEVIER] |
5 | 2024 | Successfully completed the following module‘Certified Peer Reviewer Course Assessment (30 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
6 | 2024 | Successfully completed the following module‘4.0 What next? (10 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
7 | 2024 | Successfully completed the following module‘3.3 How to peer review a review article (60 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
8 | 2024 | Successfully completed the following module‘3.2 The comments to editors and decision recommendations(17 minutes)’Researcher Academy researcheracademy.com[ELSEVIER] |
9 | 2024 | Successfully completed the following module‘3.1 How to write a helpful peer review report (25 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
10 | 2024 | Successfully completed the following module‘2.0 I just got a review invite, what’s next? (6 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
11 | 2024 | Successfully completed the following module‘1.4 How to get involved (6 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
12 | 2024 | Successfully completed the following module‘1.3 The typical peer review process (20 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
13 | 2024 | Successfully completed the following module‘1.2 Models of peer review (16 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
14 | 2024 | Successfully completed the following module‘1.1 What is peer review? Why peer review? (12 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
15 | 2024 | Successfully completed the following module‘What to expect from the Certified Peer Reviewer Course? (3 minutes)’ Researcher Academy researcheracademy.com[ELSEVIER] |
16 | 2024 | Successfully completed the following module‘Introduction to the Certified Peer Reviewer Course’ Researcher Academy researcheracademy.com[ELSEVIER] |
17 | 2024 | Successfully completed the following module‘Introduction to the Certified Peer Reviewer Course’ Researcher Academy researcheracademy.com[ELSEVIER] |
18 | 2024 | Participated in the IEEE Authorship and Open Access Symposium: Investing in Your Future: The Importance of Continuing Education for Engineers. Organized by IEEE Virtual Events. |
19 | 2024 | Participated in the History and tradition of greater Barisal: Barisal Regional Conference 2024 (9th May), Organized by Bangladesh History Association, Department of History, Barisal University, Bangladesh. 2024. |
20 | 2023 | Participated in the 2nd International Conference on Big Data, IoT & Machine Learning (BIM 2023) was held on September 06–08, 2023, at Daffodil International University. Dhaka. 2023. The session title: Informatics for Emerging Application–03. |
21 | 2023 | Participated in the workshop on Empowering Educators to Navigate Classroom Challenges, Organized by Eblity (India) Pvt. Ltd. |
22 | 2023 | Participated in the 18th International Conference of History & Heritage. Organized by Itihas Academy at the Lecture Theater Building, University of Dhaka, Bangladesh 2023. |
23 | 2022 | Participated in The Twentieth Biannual National Conference’ Bangladesh History Association, 2022 (11-12, November), Department of History, Dhaka University, Bangladesh. |
24 | 2022 | Participated in the IEEE Authorship and Open Access Symposium: Tips and Best Practices to Get Published from IEEE webinar. Organized by The IEEE Xplore Events Team <do_not_reply@on24event.com. |
25 | 2022 | Participated in the webinar on ‘Which competences do teacher educators need in supporting teachers online; By Simon Borg, Global Leader for ELT in Education. Organized by British Council. |
26 | 2022 | Participated in the webinar on ‘5th Industrial Revolution-‘A Game Changer in the Business of Engineering’; By Professor Mansoor Khan, Ex-Aeronautical, MBA, CPA, BEng Faculty of Business Administration. Organized by Athena Global Education. |
27 | 2022 | Program for participating of Professional Development ‘IN4OBE Global Virtual Summit 2022; Day 1, Day 2 and Day 3, ON AUGUST 12, 13 & 14 AT 8:00 AM - 5:00 PM UTC-2Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
28 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 11: How You Can Climb OBE’s Mountain of Learner Empowerment’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
29 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 10: Role of Assessment in Enhancing Quality of Education’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
30 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 9: Facing Your Biggest Implementation Challenges Aligning Curriculum, Instruction, and Assessment with Real Performance’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
31 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 8: Technology as an Integrator in Designing STEM for Outcomes-Based Education’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
32 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 7: Metacognitive Thinking for Successful Problem-Solving Outcomes’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
33 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 6: OBE and Student Engagement’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
34 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 5: Outcome Based Education from an Assessment and Measurement Perspective’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
35 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 4: Change of Mindset in Teaching-Learning and Assessment – Traditional Way VS. OBE Way’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
36 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 3: Automation of Assessment and Evaluation’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
37 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 2: Quality and Accreditation or OBE, Which One’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
38 | 2022 | Program for participating of Professional Development ‘IN40BE Virtual Sumit 2022’; Webinar 2: Quality and Accreditation or OBE, Which One’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
39 | 2022 | Program for participating of Professional Development ‘In40BE Virtual Sumit 2022’; Webinar 1: A Triad of OBE Pathways that Advance Human Evolution’ Organized by The IN40BE Bangladesh Chapter at the United International University (UIU). |
40 | 2022 | Successfully completing the course ‘Soft Skill and Hard Skill’ with distinction from GoEdu.ac on Conducted by Mr. Md. Sabur Khan, BOT, Daffodil International University. |
41 | 2022 | Successfully completing the course ‘Setting and Achieving Focus, Goals and Targets’ with distinction from GoEdu.ac on Conducted by Mr. Md. Sabur Khan, BOT, Daffodil International University. |
42 | 2022 | Successfully completing the course ‘Leadership Qualities- Boss vs Leader’ with distinction from GoEdu.ac on Conducted by Mr. Md. Sabur Khan, BOT, Daffodil International University. |
43 | 2022 | Successfully completing the course ‘Become & Make A Leader with Examples’ with distinction from GoEdu.ac on Conducted by Mr. Md. Sabur Khan, BOT, Daffodil International University. |
44 | 2022 | Participated in the IEEE Authorship and Open Access Symposium: Tips and Best Practices to Get Published from IEEE webinar, Organized by The IEEE Xplore Events Team <do_not_reply@on24event.com. |
45 | 2021 | Participated in the Author Workshop on ‘Fundamentals of Writing Research Articles for Top Journals’ Organized by Bangladesh University of Engineering ang Technology, Dhaka-2021. |
46 | 2021 | Participated in the Workshop on Understanding Open Educational Resources (OER) Bangladesh. Organized by Commonwealth of Learning-2021. |
47 | 2020 | Participated in the Fifth International Congress on Information & Communication Technology (ICICT 2020), held during February 20-21, 2020 at Newton Room, Hamilton Centre, Brunel University London, UK. |
48 | 2020 | Participated in the International Conference on Advances in Computing and Data Sciences, Publication date, 2020/4/24, Pages, 330-339, Publisher, Springer, Singapore. |
49 | 2020 | Participated in the International Conference on Advances in Computing and Data Sciences, Publication date, 2020/4/24, Pages, 176-186, Publisher, Springer, Singapore. |
50 | 2020 | Participated in the Workshop on Quantitative Research: Data Analysis and Interpretation Using SPSS, Organized by Division of Research, DIU, Venue: Daffodil International University, Dhaka, Bangladesh. Date: 10-13.08.2020 (3 Days). |
51 | 2020 | Participated in the Workshop on Qualitative program: Data Collection Methods and Data Analysis, Organized by Division of Research, DIU, Venue: Daffodil International University, Dhaka, Bangladesh. Date: 28.07.2020 (Daylong) |
52 | 2020 | Participated in the Workshop on Supply Chain I Post COVID-19 Supply Chain in South Asian Economies, Organized by Human Resource Development Institute, DIU, Venue: Daffodil International University, Dhaka, Bangladesh. Date: 16.06.2020 (Daylong). |
53 | 2019 | Participated In the 3rd International Conference on Civil and Building Materials, Journal of Key Engineering Materials. (ISSN: 1662-9795, Switzerland)-2019. |
54 | 2019 | Participated in the Program for participating of the Five Days workshop on Augmented Reality (AR) and Virtual Reality (VR) organized by Department of Multimedia and Creative Technology (MCT), Daffodil International University, Dhaka, Bangladesh, Dhaka- 2019. |
55 | 2019 | Participated in the Saudi Journal of Engineering and Technology Abbreviated Key Title: Saudi J Eng. Techno ISSN 2415-6272 (Print) |ISSN 2415-6264 (Online). |
56 | 2019 | Participated in the 49th Annual international Conference of Itihas Parishad, Organized by Teacher-Student Centre, University of Dhaka, Bangladesh 2019. |
57 | 2019 | Participated in the Third International Conference, ICACDS 2019, Journal of Advances in Computer Engineering and Technology, Ghaziabad, India, April 12–13, 2019. |
58 | 2019 | For Judgment in “Photo, Art Fest & Workshop 2019 (Season: 02)” at Gallery Chitrak, Organized by KJ Tutorial Professional Institute. |
59 | 2019 | For facilitating the KOREAN ICT Volunteering Program at the Department of Multimedia and Creative Technology (MCT), Daffodil International University, Dhaka, Bangladesh from 1st July to 31 Luly 2019. |
60 | 2018 | Participated in the 14th international Conference of History & Heritage. Organized by Itihas Academy at the Asiatic Society of Bangladesh, Dhaka, Bangladesh 2018. |
61 | 2016 | Program for participating at the international workshop on Training of Trainers on “HEA Fellowships-Professional Recognition in L&T in Higher Education”, Organizer: Institutional Quality Assurance Cell (IQAC), DIU, Venue: Daffodil International University, Dhaka, Bangladesh. Date: 12.12.2016 (Daylong). |
62 | 2016 | Program for participating at the international workshop on TOT “Lesson Plan, Peer Review for Class Auditing, Scientific Teaching evaluation and documentation”, Organizer: Institutional Quality Assurance Cell (IQAC), DIU. Venue: Daffodil International University, Dhaka, Bangladesh. Date: 08.08.2016 (Daylong). |
63 | 2016 | “Participating at the International workshop on “Achieving Corporate Social Responsibility, Ethics and Corporate Governance in Higher Education”, Organizer: Institutional Quality Assurance Cell (IQAC), DIU, Venue: Daffodil International University, Dhaka, Bangladesh. Date: 29.07.2016 (Daylong). |
64 | 2016 | Program for Faculty Members of DIU under TOT including Pedagogy, OBTL, Effective Class Management, Teaching-Learning, Research & Extension, Student Assessment and Engagement, Organizer: Institutional Quality Assurance Cell (IQAC), DIU, Date: 22-23.07.16 (2 days). |
65 | 2016 | Participated in the Workshop on ‘Training on Participatory Engaging Technique (PET) FOR Teachers’, organization by Daffodil International University (Spring/ Summer/ Fall 2016) Conducted by Professor Dr. Yousuf Mahabubul Islam, Vice Chancellor, Daffodil International University.Dhaka-2016. |
66 | 2016 | Participated in the Workshop on ‘Statistical Package for Social Sciences (SPSS) &Writing Journal articles. Organize by the ‘HRDI’ HR Development Institute, Daffodil International University, and Dhaka-During January, 2016. |
67 | 2016 | Participated in the Twelfth International Conference of History & Heritage 2016.Organized by Itihas Academy at the National Academy for Education Management (NAEM) Dhaka, Bangladesh 2016. |
68 | 2016 | Participated in the Suborno joyonti, 11th (46th Annual) National Confarence-2016. Organized by Bangladesh Itihas Porishad and Dhaka University, 2016. |
69 | 2016 | Successfully completing the course ‘Professional Graphic Design’ Creative IT Institute, Dhaka- 2016. |
70 | 2014 | Participated in the 1 day long ‘Colors of Bangladesh’ Workshop at Vertical. Conducted by eminent painter of the country Dr. Md. Sk. Manir Uddin. Organize by the Srijan Bikash Art Academy and Vertical, Dhaka-2014. |
71 | 2013 | Participated in the 7 days long ‘Rhythm of Xylography’ Workshop at Gallery Cosmos. Conducted by eminent printmaker of the country Professor Dr. Md. Amirul Momanin Chowdhury. Organize by Gallery Cosmos on June 21-28. 2013. |
72 | 2013 | Participated in the Workshop on “A Man of Letters: Rabindranath Tagore and His Epistles” Organized by Rabindra-Bhavana at Lipika Auditorium, Santiniketan on 14 & 15 March, 2013. |
73 | 2013 | Participated in the National Seminar on “Rathindranath: The Unsung Hero” Organized by Rabindra-Bhavana at Lipika Auditorium, Santiniketan on 31 March, 2013. |
74 | 2012 | Participated in the CBS special lecture series 2011-2012 Buddhis Art & Architecture Organized Centre for Buddhist Studies (CBS) Visva-Bharati Santiniketan 2012. |
75 | 2012 | Participated in the Odisha Pattachitra Workshop Organized by the Eastern Zonal Cultural Centre Ministry of Culture, Govt. of India, 2012. |
76 | 2010 | Participated in the First Photography workshop, Photography society of Rajshahi, organized by Department of Fine Arts. University of Rajshahi-2010. |
77 | 2010 | Participated in the 3 days long water color workshop on S. M. Sultan birth anniversary, Organized by Bangladesh Shilpakala Academy, Jessor-2010. |
78 | 2008 | Scholarship Winners Aminul Islam Trust, Institute of Fine Arts, University of Dhaka- 2008. |
79 | 2008 | Participated in the Bangladesh -Thailand Joint Water Color Work Shop. Organized by Thai Embassy Dhaka, Drik Gallery, Dhaka – 2008. |
CONDUCTED SESSION CHAIR/ WORKSHOP/SEMINAR (06) | ||
1 | 2023 | The 2nd International Conference on Big Data, IoT & Machine Learning (BIM 2023) was held on September 06–08, 2023, at Daffodil International University. Dhaka. 2023.The session title: Informatics for Emerging Application–03. |
2 | 2019 | Invited Presentation, & facilitating the “Photo, Art Fest & Workshop 2019 (Season: 02)” at Gallery Chitrak, Organized by KJ Tutorial Professional Institute. |
3 | 2019 | Invited Presentation, & facilitating the KOREAN ICT Volunteering Program at the Department of Multimedia and Creative Technology (MCT), Daffodil International University, Dhaka, Bangladesh from 1st July to 31 July 2019 |
4 | 2019 | Invited Presentation, A daylong collage painting workshop Prism-1, has been arranged by Department of Multimedia & Creative Technology (MCT) on 30 June, 2019 in Daffodil International University (DIU) premises. Conducted by Me (Md. Samaun Hasan) & Mizanur Rahman, Lecturer, Department of Multimedia & Creative Technology (MCT) Daffodil International University. |
5 | 2019 | Invited Presentation, A daylong collage painting workshop Prism-2, has been arranged by Department of Multimedia & Creative Technology (MCT) on 7 July, 2019 in Daffodil International University (DIU) premises. Conducted by Mizanur Rahman & Me (Md. Samaun Hasan), Lecturer, Department of Multimedia & Creative Technology (MCT) Daffodil International University. |
6 | 2017 | Invited Presentation, Prism, "Color Making and Color" Mixing a workshop has been arranged by DIU Creative Park Club on 12 August 2017 in Daffodil International University (DIU) premises. Conducted by Me (Md. Samaun Hasan) & Mizanur Rahman, Lecturer, Department of Multimedia & Creative Technology (MCT) Daffodil International University. |
CONDUCTING COURSES AT DIU:
Teaching Experience
1st January 2022- Assistant Professor
Present Dept. of Multimedia and Creative Technology (MCT) Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU), Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
1st January 2020- Lecturer (Senior Scale)
31st December 2021 Dept. of Multimedia and Creative Technology (MCT), Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU), Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
1st September 2015- Lecturer
31st December 2019 Dept. of Multimedia and Creative Technology (MCT), Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU), Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
PROFESSIONAL AFFILIATIONS AND SERVICE IN DIU
2018-Present Departmental nominated Faculty Member,
DIU Job Utsob Career Development Center (CDC) Daffodil International University (DIU), Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2018-Present Member, Self-Assessment Committee (SAC), IQAC, Department of Multimedia & Creative Technology (MCT)
Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2018-Present Member, Exam Committee Faculty of Science and Information Technology (FSIT)
Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2016-Present Internal member, Syllabus Committee, Dept. of Multimedia and Creative Technology (MCT) Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2016-Present Member, Course Curriculum Development Committee, Dept. of Multimedia and Creative Technology (MCT)
Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2016-Present Member, Student Project Development committee, Dept. of Multimedia and Creative Technology (MCT), Faculty of Science and Information Technology (FSIT), Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2016-Present Member, Question Moderation committee, Dept. of Multimedia and Creative Technology (MCT)
Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2016-Present Moderator, DIU Creative Park Club, Dept. of Multimedia and Creative Technology (MCT)
Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2016-Present Moderator, Sport Association, Dept. of Multimedia and Creative Technology (MCT)
Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
2016-Present Vice President, Art of Creative Thinking Club, Dept. of Multimedia and Creative Technology (MCT)
Faculty of Science and Information Technology (FSIT)
Daffodil International University (DIU)
Daffodil Smart City (DSC), Birulia, Savar, Dhaka-1216
PUBLICATION
Research workTotal number of publications (year wise): 43 (Forty-Three) a). CONFERENCE PRESENTATIONS & PUBLISHED PAPER: [5] b). JOURNALS:[12] c). EXHIBITION NATIONAL/ INTERNATIONAL: [26] |
||
CONFERENCE PRESENTATIONS & PUBLISHED PAPER: [5] | ||
1 | 2020 | Md. Samaun Hasan, S. Rayhan Kabir, Md. Akhtaruzzaman, Muhammad Jafar Sadeq, Mirza Mohtashim Alam, Shaikh Muhammad Allayear, Md. Salah Uddin, Mizanur Rahman, Rokeya Forhat, Rafita Haque, Hosne Ara Arju & Mohammad AliIdentification of Construction Era for Indian Subcontinent Ancient and Heritage Buildings by Using Deep LearningInternational Congress on Information and Communication Technology, ICICT 2020: Proceedings of Fifth International Congress on Information and Communication Technology (ICICT 2020), UK. AISC,volume 1183, pp 631-640, Proceedings by Springer AISC. ISBN Number - 2194-5357 Series:doi: 10.1007/978-981-15-5856-6_64Web URL: https://doi.org/10.1007/978-981-15-5856-6_64ISBN No: 978-981-15-5856-6Indexed By(s): Scopus |
2 | 2020 | Mizanur Rahman, Md Salah Uddin, Md Samaun Hasan, Apurba Ghosh, Sadia Afrin Boby, Arif Ahmed, Shah Muhammad Sadiur Rahman, Shaikh Muhammad AllayearAnatomical analysis between two languages alphabets: Visually typographic test transformation in morphological approaches.Conference: International Conference on Advances in Computing and Data Sciences, Publication date, 2020/4/24, Pages, 330-339, Publisher, Springer, Singapore.doi: org/10.1007/978-981-15-6634-9_30Web URL: https://doi.org/10.1007/978-981-15-6634-9_30ISBN No: 978-981-15-6634-9Indexed By(s): Scopus |
3 | 2020 | Apurba Ghosh, Anindya Ghosh, Arif Ahmed, Md Salah Uddin, Mizanur Rahman, Md Samaun Hasan, Jia UddinUnleashing the VEP Triplet Count of Virtually Created 3D Bangla Alphabet to Integrate with Augmented Reality ApplicationConference: International Conference on Advances in Computing and Data Sciences, Publication date, 2020/4/24, Pages, 176-186, Publisher, Springer, Singapore.doi:10.1007/978-981-15-6634-9_30Web URL: https://doi.org/10.1007/978-981-15-6634-9_30ISBN No: 978-981-15-6634-9Indexed By(s): Scopus |
4 | 2019 | Md Samaun Hasan, Mohammad Ali, Mizanur Rahman, Hosne Ara Arju, Mirza Mohtashim Alam, Md Salah Uddin, Shaikh Muhammad AllayearHeritage Building Era Detection using CNNIOP Conference Series: Materials Science and Engineering, Volume 617, 5th International Conference on Chemical Materials and Process, Chulalongkorn University, Bangkok, Thailand. P. 012016, September-2019doi:10.1088/1757-899X/617/1/012016,Web URL: https://iopscience.iop.org/article/10.1088/1757-899X/617/1/012016/metaISSN: 1757-899XIndexed By(s): Scopus |
5 | 2019 | Md. Salah Uddin, Md. Asaduzzaman, Rafia Farzana, Md. Samaun Hasan, Mizanur Rahman, and Shaikh Muhammad AllayearImplementation of Smart Indoor Agriculture System and Predictive AnalysisSpringer Nature Singapore Pte Ltd. 2019 M. Singh et al. (Eds.): ICACDS 2019, CCIS 1045, pp. 424–435, 2019.doi: 10.1007/978-981-13-9939-8_38Web URL: https://doi.org/10.1007/978-981-13-9939-8_38ISBN No: 978-981-13-9939-8Indexed By(s): Scopus |
JOURNALS: [12] |
||
Upcoming | Md Samaun Hasan et al. Deep Learning for Cultural Heritage: A Mobile App for Monument Recognition using Convolutional Neural Networks [Accepted, Proof Announcement]:International Journal of Interactive Mobile Technologies (iJIM)iJIM is indexed in Elsevier Scopus, EI Compendex, EBSCO, Scilit, and dblp. | |
6 | 2024 | Dr. Md. Samaun Hasan, Dr. Husne Ara Arju, Dr. Mohammad Ali.Deep Learning-Based Era Identification of Karapur Miah Bari Mosque (Barisal) through Feature Detection" In the History and tradition of greater Barisal: Barisal Regional Conference 2024 (9th May), Organized by Bangladesh History Association, Department of History, Barisal University, Bangladesh. 2024. P.48 |
7 | 2024 | Dr. Md. Samaun Hasan.Augmented (AR) and Virtual Reality (VR) Tools are the Combined Flavor of Books and Modern Technology in the Centex of Pre-School Education.In the 18th Annual international Conference of Itihas Parishad, Organized by Teacher-Student Centre, University of Dhaka. P. 571-581, 2024, ISSN: 2074-8663, V-21, Issue-19 |
8 | 2022 | Dr. Md. Samaun Hasan, Dr.Mohammad Ali.Growing Technology is More Powerful Tools in the Context of Manual Books: Modern Education will Not Only be Inside Books and Paper.Participated in the 20th Biannual International Conference of History & Heritage. Organized by Itihas Academy at the National Academy for Education Management (NAEM) Dhaka. P.55, 2022. |
9 | 2019 | Salah Uddin, Mizanur Rahman, Samaun Hasan, SM Rana, Shaikh Muhammad Allayear A Fuzzy TOPSIS Approach for Big Data Analytics Platform SelectionJournal of Advances in Computer Engineering and Technology, 5(1), P. 49-56. January-2019doi:Web URL: https://sanad.iau.ir/Journal/jacet/Article/789282ISSN: 2423-4192Indexed By(s): |
10 | 2019 | Md. Salah Uddin*, Mahmudur Rahman, Md. Nahid Hasan, Dr. Shaikh Muhammad Allayear, Mizanur Rahman, Md. Samaun Hasan and Shah Muhammad Sadiur Rahman AR & VR Based Child Education in Context of BangladeshSaudi Journal of Engineering and Technology. 5(12), P. 514-521. December-2019doi: 10.36348/sjeat.2019.v04i12.005Web URL: http://scholarsmepub.com/sjet/ISSN: 2415-6264 (Online), 2415-6272 (Print)Indexed By(s): This Journal is indexed in many databases including Google Scholar, Publon, Worldcat, Index Copernicus and in process in SCOPUS, SCI.Impact Factor/Cite Score (if any): 1 |
11 | 2019 | Md. Wahid Zaman Raj, Nishat Tasnim Anika, Zakia Sultana Anandi, Saurav Sarker, Udoy Kallol Ridoy, Md. Samaun Hasan, Dr. Shaikh Muhammad Allayear , Md. Salah Uddin,Creating awareness about traffic jam through engaged use of stop motion animation: boomerangInternational Journal of Engineering & Technology, 7 (4) pp. 6801-6809, July-2019doi: 10.14419/ijet.v7i4.24691Web URL: https://www.sciencepubco.com/index.php/ijet/article/view/24691ISSN: 2227-524XIndexed By(s): Google Scholar CrossRef Open Journal Systems PorticoImpact Factor/Cite Score (if any):(SJR ranking: Q4 |
12 | 2018 | Shaikh Muhammad Allayear, Md Fakrul Abedin Bhuiyan, Mirza Mohtashim Alam, S Rayhan Kabir, Md Tahsir Ahmed Munna, Md Samaun HasanHuman Face Detection in Excessive Dark Image by Using Contrast Stretching, Histogram Equalization and Adaptive EqualizationInternational Journal of Engineering and Technology (UAE), vol.7, no. 4, pp 3984-3989, December 2018.doi: 10.14419/ijet.v7i4.13713Web URL www.sciencepubco.com/index.php/IJETISSN: 2227-524XIndexed By(s): Google Scholar, CrossRef, Open Journal Systems PorticoImpact Factor/Cite Score (if any): |
13 | 2017 | Mirza Mohtashim Alam, Md. Kabirul Islam, Md. Samaun Hasan, and Mizanur RahmanA Technical Model for Problem Solving in a Holistic ApproachULAB Journal of science and engineering’ vol.8, no.1, November 2017,Web URL: http://journals.ulab.edu.bd/jse/vol8_2017/paper_02.pdfISSN: 2414-102X (Online), 2079-4398(Print) |
14 | 2017 | Mirza Mohtashim Alam, Md. Kabirul Islam, Md. Samaun Hasan, and Mizanur RahmanEngagement of Student Mind in Problem Solving for Batter EmployabilityInternational summit on Employability & soft Skills’. Vol 8, no 1, March 2017, Daffodil International University, Dhaka, Bangladesh. |
15 | 2017 | Dr. Md. Samaun HasanKITT: A Flourished pilgrim of Knowledge. Educational Excursion: DIU to KIIT & KISS Published by, Daffodil International University, Dhaka, Bangladesh. Pp. 34-35. October-2017. |
16 | 2012 | Dr. Md. Samaun HasanThe development of Temple architecture of Bengal: the ancient age or Hindu age and the Modern age or British ageA Collection of Writings Around Art, Volume-10 Session 2011-2012, Department of History of Art, Kala-Bhavana, Visva Bharati, Santiniketan, India. P. 39-48, December, 2012. |
17 | 2011 | Dr. Md. Samaun HasanThe Establishment of the Hindu temples of Bengal in the Muslim era (13th to 18th Century)Searching lines’, A Collection of Writings Around Art, Volume-9 Session 2010-2011. Department of History of Art, Kala-Bhavana, Visva Bharati, Santiniketan, India. P. 57-65, December-2011 |
EXHIBITION NATIONAL/ INTERNATIONAL: [26] | |||
18 | 2023 | Dr. Md. Samaun HasanTitle of Exhibit: Me & My Surroundings-2, Plate-169. Participated in the 25th National Art Exhibition. Bangladesh Shilpakala Academy, Dhaka, May-2023.ISBN No: 978-984-35-4460-5 | |
19 | 2021 | Dr. Md. Samaun HasanTitle of Exhibit: Me & My Surroundings, Plate-169. Participated in the 24th National Art Exhibition. Bangladesh Shilpakala Academy, Dhaka, June-2021.ISBN No: 978-984-35-0803-4 | |
20 | 2020 | Dr. Md. Samaun Hasan,Title of Exhibit: Destroying humanity-3, Plate-81. Participated in the 5th Tune of Art International Art Festival 2020 FOCUS Bangladesh, FOCUS Bangladesh. P.81, 2022. | |
21 | 2019 | Dr. Md. Samaun HasanTitle of Exhibit: Thinking-01, Plate-169. Participated in the 13th Art Exhibition & Competition of Shilpi Rashed Smrity Parshad 2019’, Organized by National Art Gallery, Shilpi Rashed Smrity Parshad and Bangladesh Shilpakala Academy, Dhaka. P. 8, November-2019. | |
22 | 2017 | Dr. Md. Samaun HasanTitle of the Exhibit: ‘Crucial part of human being’ Participated in the Chameleon Art Exhibition 2027, Organized by Chameleon Art Group, Drik Gallery, Dhaka. P. 2, March-2017. | |
23 | 2017 | Dr. Md. Samaun HasanTitle of Exhibit: Abstract Illusion-33 and Feminine Endeavor 2, Plate-169. Participated in the 12th Art Exhibition of Rashed Smrity Parsad, Organized by Bangladesh Shilpakala Academy, Dhaka. P. 13, January-2017. | |
